No Description Available
| Item | Round Pipe |
| Length | 21' |
| Material | Galvanized Steel |
| Material Grade | A-53 |
| Nominal Pipe Size | 10" |
| Inside Diameter | 10.02'' |
| Outside Diameter | 10.75'' |
| Schedule | 40 |
| Wall Thickness | .322" |
| Tensile Strength | 60,000 |
| Yield Strength | 35,000 |
| Weight per Foot | 40.48lbs |
| Total Weight | 850.08lbs |
| Finish | Plain End |
| Cuttable? | Yes |
No Description Available
| Item | Round Pipe |
| Length | 21' |
| Material | Galvanized Steel |
| Material Grade | A-53 |
| Nominal Pipe Size | 10" |
| Inside Diameter | 10.02'' |
| Outside Diameter | 10.75'' |
| Schedule | 40 |
| Wall Thickness | .322" |
| Tensile Strength | 60,000 |
| Yield Strength | 35,000 |
| Weight per Foot | 40.48lbs |
| Total Weight | 850.08lbs |
| Finish | Plain End |
| Cuttable? | Yes |
BETTER TOGETHER
This item would go well with:
RECENTLY VIEWED
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.


