
Quul® Ceiling and Floor 36,000 BTU / Inverter
Here you will find floor and ceiling mount systems. These systems can mount to your ceiling or sit on the floor against a wall. With these types you can complete a more flexible installation like recessed in your drop ceiling, or flush mounted to your ceiling, or mounted on the wall near the floor. Either way the systems below will do the job that you need.
Features
- Modern, elegant design
- Easy Maintenance
- Broad coverage area (ceiling install)
- Wireless remote controller
- Quality-built
- High efficiency and energy saving
- Optimized piping system
- Low noise and starting current
- Intelligent Refrigerant
- Remote controller (Included)
| Indoor Model | 36,000 BTU / Inverter |
| Power Supply | 208~230 V, 1 PH, 60Hz |
| Cooling Capacity | 36000 BTU/h |
| Cooling EER | 8.0 BTU/w |
| Cooling SEER | 16 |
| Minimum Circuit Ampacity | 30 Amps |
| Max. Fuse | 50 Amps |
| Indoor Fan Motor Qty. | 1 |
| Indoor Fan Motor Input | 130 W |
| Indoor Fan Motor RLA | 1.5 Amps |
| Indoor Air Flow | 1037 / 917 / 638 CFM |
| Indoor Noise Level | 54 / 49 / 43 dB(A) |
| Design Pressure | 550 / 340 PSIG |
| Drainage Water Pipe Diameter | OD - 25 mm |
| Refrigerant Liquid Side / Gas Side | 3/8'' - 5/8'' |
| Controller | Remote Control |
| Tempeture Cooling | 62~90º F |
| Tempeture Heating | 32~86º F |
| Operation Tempeture | 62~86º F |
| Outdoor Model | 36,000 BTU / Inverter |
| Power Supply | 208~230V, 1 Ph, 60 Hz |
| Max. Fuse | 50 Amps |
| Minimum Circuit Ampacity | 30 Amps |
| Compressor Input | 2600 W |
| Compressor Rated Current | 22 Amps |
| Compressor Thermal Protector Position | External |
| Compressor Refrigerant Oil | POE (VG74) / 1000 ml |
| Outdoor Fan Motor Input | 150 W |
| Outdoor Fan Motor RLA | 1.0 Amps |
| Outdoor Fan Motor Speed | 950 Rev/Min |
| Outdoor Air Flow | 2530 CFM |
| Outdoor Noise Level | 66 dB(A) |
| Throttle Type | Capillary + EXV |
| Refrigerant Type | R410A / 108 Oz |
| Refrigerant PreCharge | 25 ft |
| Additional Charge Per ft | 0.32 oz |
| Design Pressure | 550 / 340 PSIG |
| Refrigerant Piping Liquid / Gas Side | 3/8'' - 5/8'' |
| MAx Pipe Length | 213 ft |
| Max. Difference In Level | 98 ft |
| Ambient Tempeture Cooling | 5~122º F |
| Ambient Tempeture Heating | 5~86º F |
Inside Unit Dimensions
| Length | 50.59'' |
| Width | 26.57'' |
| Height | 9.25'' |
| Weight | 81.56 lbs |
Outside Unit Dimensions
| Length | 42.91'' |
| Width | 19.69'' |
| Height | 34.45'' |
| Weight | 160.94 lbs |
Quul® Ceiling and Floor 36,000 BTU / Inverter
Here you will find floor and ceiling mount systems. These systems can mount to your ceiling or sit on the floor against a wall. With these types you can complete a more flexible installation like recessed in your drop ceiling, or flush mounted to your ceiling, or mounted on the wall near the floor. Either way the systems below will do the job that you need.
Features
- Modern, elegant design
- Easy Maintenance
- Broad coverage area (ceiling install)
- Wireless remote controller
- Quality-built
- High efficiency and energy saving
- Optimized piping system
- Low noise and starting current
- Intelligent Refrigerant
- Remote controller (Included)
| Indoor Model | 36,000 BTU / Inverter |
| Power Supply | 208~230 V, 1 PH, 60Hz |
| Cooling Capacity | 36000 BTU/h |
| Cooling EER | 8.0 BTU/w |
| Cooling SEER | 16 |
| Minimum Circuit Ampacity | 30 Amps |
| Max. Fuse | 50 Amps |
| Indoor Fan Motor Qty. | 1 |
| Indoor Fan Motor Input | 130 W |
| Indoor Fan Motor RLA | 1.5 Amps |
| Indoor Air Flow | 1037 / 917 / 638 CFM |
| Indoor Noise Level | 54 / 49 / 43 dB(A) |
| Design Pressure | 550 / 340 PSIG |
| Drainage Water Pipe Diameter | OD - 25 mm |
| Refrigerant Liquid Side / Gas Side | 3/8'' - 5/8'' |
| Controller | Remote Control |
| Tempeture Cooling | 62~90º F |
| Tempeture Heating | 32~86º F |
| Operation Tempeture | 62~86º F |
| Outdoor Model | 36,000 BTU / Inverter |
| Power Supply | 208~230V, 1 Ph, 60 Hz |
| Max. Fuse | 50 Amps |
| Minimum Circuit Ampacity | 30 Amps |
| Compressor Input | 2600 W |
| Compressor Rated Current | 22 Amps |
| Compressor Thermal Protector Position | External |
| Compressor Refrigerant Oil | POE (VG74) / 1000 ml |
| Outdoor Fan Motor Input | 150 W |
| Outdoor Fan Motor RLA | 1.0 Amps |
| Outdoor Fan Motor Speed | 950 Rev/Min |
| Outdoor Air Flow | 2530 CFM |
| Outdoor Noise Level | 66 dB(A) |
| Throttle Type | Capillary + EXV |
| Refrigerant Type | R410A / 108 Oz |
| Refrigerant PreCharge | 25 ft |
| Additional Charge Per ft | 0.32 oz |
| Design Pressure | 550 / 340 PSIG |
| Refrigerant Piping Liquid / Gas Side | 3/8'' - 5/8'' |
| MAx Pipe Length | 213 ft |
| Max. Difference In Level | 98 ft |
| Ambient Tempeture Cooling | 5~122º F |
| Ambient Tempeture Heating | 5~86º F |
Inside Unit Dimensions
| Length | 50.59'' |
| Width | 26.57'' |
| Height | 9.25'' |
| Weight | 81.56 lbs |
Outside Unit Dimensions
| Length | 42.91'' |
| Width | 19.69'' |
| Height | 34.45'' |
| Weight | 160.94 lbs |
RECENTLY VIEWED
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.